loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 25.47 8.52 -0.78
Corporate Debts-H P C L Jun 15, 2025 20.74 6.94 96.09
Corporate Debts-REC Ltd Jun 15, 2025 18.93 6.33 -0.33
Corporate Debts-S I D B I Jun 15, 2025 18.37 6.15 -0.56
Govt. Securities-GSEC2033 Jun 15, 2025 16.80 5.62 -49.60
Corporate Debts-NTPC Jun 15, 2025 14.94 5.00 -0.98
Corporate Debts-N A B A R D Jun 15, 2025 14.29 4.78 55.15
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 11.32 3.79 -0.55
Corporate Debts-I R F C Jun 15, 2025 11.07 3.70 -0.60
Corporate Debts-E X I M Bank Jun 15, 2025 10.73 3.59 -0.71
Corporate Debts-GAIL (India) Jun 15, 2025 10.21 3.42 -0.11
Corporate Debts-UltraTech Cem. Jun 15, 2025 10.18 3.41 0.00
Corporate Debts-Bajaj Finance Jun 15, 2025 10.15 3.40 -0.02
Corporate Debts-LIC Housing Fin. Jun 15, 2025 10.17 3.40 -0.25
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 10.12 3.39 -0.20
Corporate Debts-Embassy Off.REIT Jun 15, 2025 10.01 3.35 -0.19
Reverse Repo-C C I Jun 15, 2025 9.01 3.01 -54.08
Corporate Debts-Reliance Industr Jun 15, 2025 8.47 2.83 -0.49
Corporate Debts-Power Grid Corpn Jun 15, 2025 8.23 2.76 -0.51
PTC-Vajra Trust Jun 15, 2025 7.95 2.66 -0.10
Govt. Securities-Gsec2039 Jun 15, 2025 6.14 2.06 -34.81
Corporate Debts-Jamnagar Utiliti Jun 15, 2025 5.13 1.72 -0.33
Corporate Debts-India Infra Debt Jun 15, 2025 4.96 1.66 0.00
PTC-India Universal Trust Jun 15, 2025 4.44 1.49 -0.21
Govt. Securities-GSEC2035 Jun 15, 2025 3.01 1.01 -0.64
Corporate Debts-Bharat Sanchar Jun 15, 2025 2.98 1.00 -0.44
PTC-Sansar Trust Jun 15, 2025 2.81 0.94 -0.01
Corporate Debts-H U D C O Jun 15, 2025 2.65 0.89 -0.29
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Jun 15, 2025 2.62 0.88 5.98
Real Estate Investment Trust (REIT)-Brookfield India Jun 15, 2025 2.24 0.75 0.34
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jun 15, 2025 2.21 0.74 3.55
Govt. Securities-GSEC2027 Jun 15, 2025 1.03 0.34 -0.22
Net CA & Others-Net CA & Others Jun 15, 2025 0.93 0.28 0.00
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 0.58 0.19 0.26